Metrics & reconciliation
Metric library with definitions, source lineage and reconciliation across public disclosures
Reconciliation open · FY2024–25 beneficiaries
AU Small Finance Bank's FY2024–25 disclosures aggregate beneficiaries differently by scope:
Variance
21,639
Overlap across programmes · MEL reconciling
Likely drivers: beneficiaries counted at both training and placement stages in Ignite; households vs individuals in Udyogini & Kartavya water; multi-programme community events (Bano & Kartavya). MEL Lead is producing a reconciled statement for the FY26 Board pack; interim rule is to publish the Annual Report figure and disclose the BRSR variance.
Metric library
Each metric carries a definition, scope and source basis
| Metric | Programme | Level | Scope | Target | Actual | Unit | Basis |
|---|---|---|---|---|---|---|---|
Youth trained cumulative to Mar 2025 Metric record: Youth trained cumulative to Mar 2025. | AU Ignite | Output | Cumulative sourced | 29,500 | 29,500 | Youth | Demodemo |
Youth placed cumulative to Mar 2025 Metric record: Youth placed cumulative to Mar 2025. | AU Ignite | Outcome | Cumulative sourced | 22,000 | 22,000 | Youth | Demodemo |
Jaipur FY26 youth trained Metric record: Jaipur FY26 youth trained. | AU Ignite | Output | Annual sourced release | 2,363 | 2,363 | Youth | Demodemo |
Jaipur FY26 placements Metric record: Jaipur FY26 placements. | AU Ignite | Outcome | Annual sourced release | 1,106 | 1,106 | Placements | Demodemo |
Youth impacted cumulative Metric record: Youth impacted cumulative. | AU Bano Champion | Output | Cumulative sourced | 8,000 | 8,000 | Athletes | Demodemo |
State and national positions Metric record: State and national positions. | AU Bano Champion | Outcome | Public metric | 480 | 480 | Positions | Demodemo |
Individual women entrepreneurs Metric record: Individual women entrepreneurs. | AU Udyogini | Outcome | Cumulative sourced | 2,245 | 2,245 | Entrepreneurs | Demodemo |
Women nurtured Metric record: Women nurtured. | AU Udyogini | Output | Cumulative sourced | 4,000 | 4,000 | Women | Demodemo |
Improved access to safe water Metric record: Improved access to safe water. | AU Jal Bank | Outcome | Assessment sample | 0.92 | 0.92 | Percent | Demodemo |
All-day water availability Metric record: All-day water availability. | AU Jal Bank | Service quality | Assessment sample | 0.88 | 0.88 | Percent | Demodemo |
Bank account ownership after programme Metric record: Bank account ownership after programme. | Financial & Digital Literacy | Outcome | Assessment sample of 243 | 0.95 | 0.95 | Percent | Demodemo |
FY2024-25 headline beneficiaries Metric record: FY2024-25 headline beneficiaries. | CSR Portfolio | Portfolio | Headline annual summary | 2,72,399 | 2,72,399 | People | Demodemo |
FY2024-25 project-row beneficiary sum Metric record: FY2024-25 project-row beneficiary sum. | CSR Portfolio | Portfolio | Calculated sum of BRSR rows | 2,94,038 | 2,94,038 | People | Demodemo |
Active enterprises at 6 months - demo Metric record: Active enterprises at 6 months - demo. | AU Udyogini | Outcome | Annual synthetic | 1,200 | 734 | Enterprises | Demodemo |
Verified 3-month job retention - demo Metric record: Verified 3-month job retention - demo. | AU Ignite | Outcome | Annual synthetic | 900 | 612 | Retained placements | Demodemo |
Definitions and metric scope are versioned. FY2024–25 metrics use published values from AU SFB's Annual Report and BRSR; FY2025–26 values in this prototype are labelled Demo until Q3 UC verification.